UPDATED LIST OF OFFICE BEARERS (PAST AND PRESENT) AND CONVENORS OF AMUCT UNIT
|
|||
1. |
DR. JOSEPH N. M., President of AMUCT. Associate Professor of Economics Sacred Heart College Madantyar - 574 224 This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 |
DR. VISHALA B. K. General Secretary Selection Grade Librarian St. Agnes College (Autonomous) Mangalore - 575 002 This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
3 |
SRI. GOPAL M GOKHALE Treasurer of AMUCT Associate Professor of Statistics Poornaprajna College Udupi – 576101 This email address is being protected from spambots. You need JavaScript enabled to view it. |
4 |
SRI. S. N. KAKATHKAR Vice President, AMUCT. Associate Professor of Physics SDM College (Autonomous) Ujire - 574 240 This email address is being protected from spambots. You need JavaScript enabled to view it. |
5 |
MRS. DEJAMMA A, Vice President AMUCT Assistant Professor of Commerce Canara College Mangalore - 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
6 |
DR. SHAILAJA Y. V. Joint Secretary, AMUCT Associate Professor of Kannada Vijaya College Mulki - 574 154 This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 |
DR. PRAVEEN K. Joint Secretary, AMUCT Assistant Professor of Political Science Sri Mahaveera College, This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 |
SRI. DHEERAJ S M S G Librarian, AMUCT Unit Member Sri Dhavala College Moodbidri – 574 227 This email address is being protected from spambots. You need JavaScript enabled to view it. |
8 |
DR. UMMAPPA POOJARY P. Former President- AMUCT Associate Professor Department of Commerce Sri Gokarnanatheshwara College Mangaluru– 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
10 |
DR KUAMRA HEGDE B.A. Former General Secretary-AMUCT Associate Professor Dept of Botany SDM College (Autonomous) UJIRE – 574214 This email address is being protected from spambots. You need JavaScript enabled to view it. |
11 |
SRI PURUSHOTHAMA K.V Former General Secretary Aikala –574141 This email address is being protected from spambots. You need JavaScript enabled to view it. |
12 |
DR. NORBERT LOBO Former President - AMUCT Associate Professor & Head Department of Economics St. Aloysius College (Autonomous) Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
13 |
DR. HAYAVADANA UPADHYA Former President- AMUCT Associate Professor Department of English Bhandarkar’s Arts & Science College Kundapura – 576 201
|
14 |
DR LAKSHMINARAYAN BHAT A Former General Secretary- AMUCT Associate Professor Department of Economics Besant Evening College Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
15 |
DR. VASAPPA GOWDA Managing Trustee, AMUCT TRUST S.G.Librarian Besant Evening College Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
16 |
SRI. JOSELYN T LOBO Former President- AMUCT Associate Professor Department of Social Work School of Social Work Roshni Nilaya Mangalore– 575 002 This email address is being protected from spambots. You need JavaScript enabled to view it. |
17 |
MRS. NAYANA PAKKALA. Trustee, AMUCT Assistant Professor Department of Political Science M.S.R.S. College Shirva – 574 116 This email address is being protected from spambots. You need JavaScript enabled to view it. |
18 |
MR CHARLES PAIS Former Treasurer Registrar, St Agnes College (Autonomous) Bendore Mangalore-575002 This email address is being protected from spambots. You need JavaScript enabled to view it. |
19 |
SRI. DATTATREYA Trustee and Convenor AMUCT Unit Sri Bhuvanendra College Karkala– 574 104 This email address is being protected from spambots. You need JavaScript enabled to view it. |
20 |
SRI. VENKATESH BHAT Convenor, AMUCT Unit Assistant Professor of Physics Vijaya College, Mulki This email address is being protected from spambots. You need JavaScript enabled to view it. |
21 |
DR.SHRIDHARA BHAT Convenor, AMUCT Unit SDM College (Autonomous) Ujire – 574 240, Belthangady This email address is being protected from spambots. You need JavaScript enabled to view it.
|
22 |
SRI JOSEPH PETER FERNANDES Convenor, AMUCT Unit Associate Professor of Chemistry Milagres College, Kallianpur Udupi-576114 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
23 |
MRS. SARASWATHI Convenor, AMUCT Unit St. Aloysius College (Autonomous) Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
24 |
SRI. VAMAN KAMATH Convenor, AMUCT Unit Sri Govinda Dasa College Surathkal – 575014 This email address is being protected from spambots. You need JavaScript enabled to view it. |
25 |
SRI. RUDRAKUMAR M.M. Convenor, AMUCT Unit Asst. Professor Dept. Of Commerce Convener AMUCT unit Nehru Memorial College Kurunjibagh, Sullia – 574 239 This email address is being protected from spambots. You need JavaScript enabled to view it. |
26 |
SRI. B. HERALD D’SOUZA Convenor, AMUCT Unit H O D of Commerce Pompei College Aikala – 574 141 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
27 |
SRI.GANESH PAI Trustee & Convenor, AMUCT Unit Besant Evening College Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
28 |
Mrs. DURGALAXMI Convenor, AMUCT Unit Sri Poornaprajna Evening College Udupi – 576 101 This email address is being protected from spambots. You need JavaScript enabled to view it. |
29 |
DR SHARMILA MASCARENHAS Convenor, AMUCT Unit St. Ann’s College of Education Mangalore – 575 001 This email address is being protected from spambots. You need JavaScript enabled to view it. |
30 |
DR DONALD LOBO Convenor, AMUCT Unit St. Aloysius Evening College Mangalore – 575003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
31 |
PROF. REEBU SAMUEL Associate Professor Convenor, AMUCT Unit Dept.of Sociology Crossland College Brahmavar – 576 213 This email address is being protected from spambots. You need JavaScript enabled to view it. |
32 |
MR ROBERT RODRIGUES Convenor, AMUCT Unit St. Mary’s Syrian College Brahmavara – 576 213, Udupi This email address is being protected from spambots. You need JavaScript enabled to view it.
|
33 |
SRI. KRISHNA KARATH Convenor, AMUCT Unit Vivekananda College Puttur – 574 201 This email address is being protected from spambots. You need JavaScript enabled to view it. |
34 |
SRI. P.GANAPATHY BHAT Convenor, AMUCT Unit Bhandarkar’s Arts & Science College Kundapura – 576 201 This email address is being protected from spambots. You need JavaScript enabled to view it. |
35 |
DR VIJAYAKUMAR MOLEYAR Convenor, AMUCT Unit Associate Professor of Kannada St. Philomena College Philonagar, Darbe, Puttur – 574 202 This email address is being protected from spambots. You need JavaScript enabled to view it. |
36 |
SRI BALAKRISHNA PAI Convenor, AMUCT Unit K.S.S. College Subramanya – 574 238 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
37 |
MRS.USHARANI S. SUVARNA Convenor, AMUCT Unit M G M College UDUPI. This email address is being protected from spambots. You need JavaScript enabled to view it. |
38 |
MS. RESHMA Convenor, AMUCT Unit Besant Women’s College Mangalore – 575 003 This email address is being protected from spambots. You need JavaScript enabled to view it. |
39 |
MR DEEPAK SHETTY Convenor, AMUCT Unit Sri Sharada College Basrur – 576 211 |
40 |
DR. RADHAKRISHNA SHETTY Convenor, AMUCT Unit rThis email address is being protected from spambots. You need JavaScript enabled to view it. |
41 |
SRI. VINCENT D’SOUZA Convenor, AMUCT Unit Sacred Heart College Madanthyar – 574 224 Belthangady This email address is being protected from spambots. You need JavaScript enabled to view it. |
42 |
SRI. PARSHWANATHA AJRI Convenor, AMUCT Unit Sri Dhavala College Moodbidri – 574 227 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
43 |
Dr. MEERA Asso. Prof. History Convenor, AMUCT Unit St. Agnes College (Autonomous) Mangalore – 575 002 This email address is being protected from spambots. You need JavaScript enabled to view it. |
44 |
MRS.SUSHMA SHETTY Convenor, AMUCT Unit Canara College Mangaluru -575 003 |
45 |
SRI. ANAND KARLA Convenor, AMUCT Unit Cauvery College, Virajpet-571218 |
46 |
MRS. SONA H C Convenor, AMUCT Unit M.S.R.S. College Shirva – 574 116 This email address is being protected from spambots. You need JavaScript enabled to view it. |
47 |
MR THOMAS G M Convenor, AMUCT Unit St Mary’s College Shirva-574116 This email address is being protected from spambots. You need JavaScript enabled to view it.
|
LIST OF THE MEMBERS FOR THE YEAR 2019-20 | ||
BESANT WOMEN’S COLLEGE, MANGALORE, 575003
|
||
1 | Dr. Sathish Kumar Shetty P | 1 |
2 | Ms Preetha Bhandary | 2 |
3 | Ms Meera Edna Coelho | 3 |
4 | Dr. Parashuram G. Malage | 4 |
5 | Ms. Usha Kumari M. | 5 |
6 | Ms Hemalatha | 6 |
7 | Ms Ranjini | 7 |
8 | Dr. Praveen Kumar K.C. | 8 |
9 | Mr Syed Kahder | 9 |
10 | Dr. Sudha K | 10 |
11 | Dr. Anuradha K | 11 |
12 | Ms Jayashree | 12 |
BESANT EVENING COLLEGE, MANGALORE -575003
|
||
1 | Mr Ganapathi Bhat B | 13 |
2 | Mr Ganapathi Bhat M | 14 |
3 | Mr. Ganesh Pai | 15 |
4 | Mr Mahaveera | 16 |
5 | Mr Ishwar poojary | 17 |
6 | Dr Vasappa Gowda | 18 |
7 | Mr Andrew Rodrigues | 19 |
BHANDARKARS COLLEGE, KUNDAPURA, 576201
|
||
1 | Dr N P Narayana Shetty | 20 |
2 | Mrs Meenakshi | 21 |
3 | Mrs Lalitha Devi | 22 |
4 | Dr Rekha G | 23 |
5 | Mr Ganapathi Bhat P | 24 |
6 | Dr Aruna Kumar S R | 25 |
7 | Dr Vijaya Kumar | 26 |
8 | Shashikantha Hatwar | 27 |
9 | Mr Gopal | 28 |
10 | Mr Sathyanarayana | 29 |
11 | Mr Ramachandra | 30 |
12 | Mr Kiran Hande | 31 |
13 | Dr Shubhakara Achary | 32 |
CANARA COLLEGE,MANGALORE -575003
|
||
1 | Dr. Malini K.V. | 33 |
2 | Dr. Premalatha Pai | 34 |
3 | Mrs. Dejamma A. | 35 |
4 | Dr. Asha Kiran Pakkala | 36 |
5 | Dr. Ganesh Shetty | 37 |
6 | Mrs. Rithika Das | 38 |
7 | Dr. Bhuvana Ramachandran | 39 |
8 | Mrs. Babitha S. | 40 |
9 | Mrs. Anasuya Bhagwath | 41 |
10 | Mrs. Prathima V. Baliga | 42 |
11 | Mrs. Seema Prabhu S. | 43 |
12 | Dr. Prashanth | 44 |
13 | Mrs. Sushma R. Shetty | 45 |
14 | Mrs. Smitha M. | 46 |
15 | Mrs. Pushpalatha | 47 |
16 | Mrs. Usha Nayak | 48 |
17 | Ms. Dhanyashree | 49 |
18 | Mrs. Rajyalakshmi | 50 |
19 | Mrs. Adithi A. Nayak | 51 |
20 | Mrs. Ashalatha | 52 |
21 | Mrs. Lavina S. Noronha | 53 |
22 | Mrs. Vijetha Bhat | 54 |
23 | Mrs. Shailaja Kumari | 55 |
24 | Mrs. Vinoda V. Nayak | 56 |
25 | Mr.s Rashmi | 57 |
26 | Mrs. Jayashree Shetty | 58 |
27 | Mrs. Savitha SDK | 59 |
28 | Mrs. Roopashri K. P. | 60 |
29 | Mr. Pramod Kumar P. S. | 61 |
30 | Miss Madhushree | 62 |
31 | Mr. Hardik Chahuan | 63 |
32 | Mr. Ashwil Karkera | 64 |
33 | Mrs. Savitha Acharya | 65 |
34 | Mrs. Pushpanjali | 66 |
35 | Ms. Kavyashree K. | 67 |
36 | Dr. Kalpana J. Prabhu | 68 |
37 | Mrs. Swathi Nayak | 69 |
38 | Mrs. Sujatha Nayak | 70 |
39 | Mr. Manohara | 71 |
40 | Mrs. Tara Kumari | 72 |
41 | Mrs. Sandhya B. | 73 |
CROSS LAND COLLEGE, BRAHMAVARA, 576213
|
||
1 | Prof (Mrs.) Elizabeth Roy | 74 |
2 | Prof(Mrs.) Reebu Samuel | 75 |
3 | Prof. Gurumurthy K.K. | 76 |
4 | Prof. Johnson Jacob | 77 |
5 | Dr. Robert Clive G. | 78 |
6 | Mrs. Jyothi | 79 |
7 | Mrs.Shambhavi P. | 80 |
GOVINDA DASA COLLEGE, SURATHKAL- 574158
|
||
1 | Dr. Shivashanker Bhat | 81 |
2 | Prof. Krishnamoorthy | 82 |
3 | Prof. Ramesh Bhat | 83 |
4 | Prof. Neelappa | 84 |
5 | Prof. Vaman Kamath | 85 |
6 | Prof. Marcel Louis Mascarenhas | 86 |
7 | Prof. Vageesh Shastry | 87 |
8 | Prof. Harish Acharya | 88 |
9 | Prof. Sujatha K.V. | 89 |
M.G.M COLLEGE, UDUPI, 576 102
|
||
1 | Mr. Arun Kumar B | 90 |
2 | Mrs. UsharanI S Suvarna | 91 |
3 | Mr. Lakshinarayana Karanth | 92 |
4 | Mr. Ramesh Karla | 93 |
M.S.R.S COLLEGE, SHIRVA, 574 116
|
||
1 | Mr Karunakar Nayak | 94 |
2 | Mr K G Manjunath | 95 |
3 | Mr Murugesh T | 96 |
4 | Mr Raghuram Shetty | 97 |
5 | Ms D Nayana | 98 |
6 | Mrs Adithi K | 99 |
7 | Mrs Hemalatha Shetty | 100 |
8 | Mrs Prashanthi | 101 |
9 | Mr. suresh | 102 |
10 | Ms Adithi | 103 |
MILAGRES COLLEGE, KALLIANPUR, 576114
|
||
1 | Mr Joseph Peter Fernandes | 104 |
2 | Dr Vincent Alva | 105 |
3 | Mrs Sophia Dias | 106 |
4 | Dr Jayaram Shettigar | 107 |
5 | Dr Herald Ivan Monis | 108 |
6 | Mrs Annamma | 109 |
7 | Dr Surekha | 110 |
8 | Mrs Shylet Mathias | 111 |
9 | Mrs Clara Menezes | 112 |
10 | Mrs Poornima G. A. | 113 |
NEHRU MEMORIAL COLLEGE, SULLIA, 574239
|
||
1 | Dr K Poovappa Gowda | 114 |
2 | Dr K Giridhara Gowda | 115 |
3 | Mr Rudrakumar M M | 116 |
4 | Mr Thippeswamy D H | 117 |
5 | Mr Seetharama M D | 118 |
6 | Mrs Rathnavathi D | 119 |
7 | Mr Vishnu Prashanth B | 120 |
8 | Mr Sanjeeva K | 121 |
9 | Ms Anuradha K P | 122 |
10 | Ms Bhavya P M | 123 |
11 | Ms Ranjitha Girish | 124 |
12 | Ms Kavya K G | 125 |
13 | Mr Manojkumar | 126 |
14 | Dr vijayalakshmi | 127 |
15 | Mr Rakesh Naik | 128 |
16 | Ms Mamatha | 129 |
17 | Mr Hariprasad | 130 |
18 | Ms Geetha Shenoy | 131 |
19 | Ms Divya T S | 132 |
20 | Ms Yakshitha Kumari | 133 |
21 | Ms Meenakshi | 134 |
22 | Ms Ashwini M S | 135 |
23 | Mr. Sathyaprakash D | 136 |
24 | Ms Ashwini K C | 137 |
25 | Ms Pavana B | 138 |
26 | Mr Kuladeep P P | 139 |
27 | Ms Krithika K J | 140 |
28 | Ms Akshatha B | 141 |
29 | Ms Sharmila K S | 142 |
30 | Ms Praneetha B P | 143 |
31 | Mr Harshakirana B R | 144 |
32 | Mr Kaushik K M | 145 |
33 | Ms Deeksha M D | 146 |
34 | Ms Madhura M R | 147 |
35 | Ms Shobha A | 148 |
36 | Ms Kripa A N | 149 |
37 | Mr Hemanth N A | 150 |
38 | Mr Umesh | 151 |
39 | Mr Venkata Raju C S | 152 |
40 | Mr Sridhara V | 153 |
POMPEI COLLEGE AIKALA, KINNIGOLI 574141
|
||
1 | Mr Jagadisha Holla | 154 |
2 | Mr Thomas G M | 155 |
3 | Mr Yogendra B | 156 |
4 | Mr B Herald D’ Souza | 157 |
5 | Dr Purushothama K V | 158 |
6 | Mr Nemichandra Gowda | 159 |
7 | Dr S A Manjunath | 160 |
8 | Dr Gunakar S | 161 |
9 | Mr James Oliver | 162 |
POORNAPRAJNA COLLEGE, UDUPI, 576101
|
||
1 | Dr Srikanth Rao | 163 |
2 | Dr Ramesh T S | 164 |
3 | Dr Prakash Rao | 165 |
4 | Dr Raghavendra Rao A | 166 |
5 | Mrs Sumana Rajendra | 167 |
6 | Mrs Vasantha R | 168 |
7 | Mr Shivakumar P T | 169 |
8 | Mr Gopal M Gokhale | 170 |
9 | Dr Vijayalakshmi | 171 |
10 | Dr Ananda Acharya | 172 |
POORNAPRAJNA EVENING COLLEGE, UDUPI, 576101
|
||
1 | Dr Sukanya Mary J | 173 |
2 | Mrs Durgalaxmi | 174 |
3 | Mr Chandrakanth Bhat | 175 |
4 | Mr Sandeepkumar Sathyamoorthy | 176 |
5 | Mrs Shalini | 177 |
6 | Dr Ramakrishna Udupa | 178 |
7 | Mrs Lavita D Souza | 179 |
8 | Mr Raghavendra Hegde | 180 |
9 | Mrs Gowri Shenoy | 181 |
10 | Mr Chandrashekhar | 182 |
S.D.M. COLLEGE, UJIRE, 574240
|
||
1 | Dr. Satheeshchandra S | 183 |
2 | Dr PN Udayachandra | 184 |
3 | Dr A Jayakumar Shetty | 185 |
4 | Dr. B P Sampath Kumar | 186 |
5 | Prof. Shanthi Prakash | 187 |
6 | Prof. S N Kakthkar | 188 |
7 | Prof. B A Kumar Hegde | 189 |
8 | Dr. Shalip Kumary | 190 |
9 | Dr. Vishwanath p | 191 |
10 | Prof. Nanda Kumay | 192 |
11 | Dr Nagarappa K V | 193 |
12 | Dr Shridhara Bhat N | 194 |
13 | Dr Shankaranarayan k | 195 |
14 | Prof GR Bhat | 196 |
15 | Prof Bhaskar Hegde | 197 |
16 | Dr. Savitha Kumary | 198 |
17 | Dr Ramachandra Purohith | 199 |
18 | Prof. Ganesh Nayak | 200 |
19 | Dr. Bojamma | 201 |
20 | Dr. Sanmathi Kumar | 202 |
21 | Dr. Ganraj K | 203 |
22 | Dr. Mahesh Kumar Shetty | 204 |
23 | Dr. Sowmya BP | 205 |
24 | Dr. Lakshminarayana KS | 206 |
25 | Dr. Sudheer KV | 207 |
26 | Dr. Vandana Jain | 208 |
27 | Ms. Sharada | 209 |
SACRED HEART COLLEGE, MADANTYAR, 574227
|
||
1 | Dr Joseph N M | 210 |
2 | Mr Alex I sequeria | 211 |
3 | Mr Elias Pinto | 212 |
4 | Mrs Agnes Rodrigues | 213 |
5 | Mrs Baby B | 214 |
6 | Mr J B D’Souza | 215 |
7 | Mr Paul Menezes | 216 |
8 | Mr Vincent D’Souza | 217 |
9 | Mr Ishwar | 218 |
10 | Mr Janardhanan Nair | 219 |
SCHOOL OF SOCIAL WORK, ROSHNI NILAYA, 575 002
|
||
1 | Dr Joselyn T lobo | 220 |
2 | Ms Sophia N Fernandes | 221 |
3 | Ms Vineetha K | 222 |
4 | Ms Cecelia Farida | 223 |
5 | Ms Shobhana Amin | 224 |
6 | Dr Sandra Lobo | 225 |
7 | Dr Sebastian K V | 226 |
SRI BHUVANENDRA COLLEGE, KARKALA, 574 104
|
||
1 | Mr. Dattatreya | 227 |
2 | Dr. Manjunath A.Kotyan | 228 |
3 | Sri Nagabhsana H.G | 229 |
4 | Dr. Manjunath Bhat | 230 |
5 | Dr. Shakunthala | 231 |
6 | Smt. Vijaya Kumari | 232 |
7 | Smt. Sophia Joy Periera | 233 |
8 | Shri Shiva Kumar | 234 |
9 | Smt. Suchtra | 235 |
10 | Sri LaxminarAyan | 236 |
SRI DHAVALA COLLEGE, MOODABIDRE, 575227
|
||
1 | Mr Raveesh Kumar | 237 |
2 | Mr Sudarshan Kumar | 238 |
3 | Mr Mahaveera Ajiri | 239 |
4 | Mr Parshwanatha Ajiri | 240 |
5 | Ms Padmaja Shetty | 241 |
6 | Mr S M Dheeraj | 242 |
7 | Dr Roopa | 243 |
8 | Mr Santhosh Shetty | 244 |
9 | Mrs Akshatha Marathe | 245 |
10 | Ms Sukanya | 246 |
11 | Ms Kusuma | 247 |
12 | Ms Sahana Bhandarkar | 248 |
13 | Ms Yashoda | 249 |
14 | Mr Ashok Rao | 250 |
15 | Mr Rahul | 251 |
16 | Mrs Mallika | 252 |
17 | Mr Sudeep | 253 |
18 | Mrs Snehalatha | 254 |
19 | Mrs Ankitha | 255 |
20 | Mr Sooraj | 256 |
21 | Pranamya Jain | 257 |
SRI GOKARNATHESHWARA COLLEGE, MANGALORE, 575006
|
||
1 | Dr Dinakara Pachanady | 258 |
2 | Mr Raghuraj | 258 |
3 | Mr Nagaraj K P | 258 |
4 | Dr Ashalatha Suvarna | 258 |
5 | Dr Ummappa Poojary | 258 |
6 | Mrs Ashitha | 258 |
7 | Mr Krishnaprasad | 258 |
8 | Mr Mithunchandra | 258 |
SRI MAHAVEERA COLLEGE, MOODABIDRE, 574197
|
||
1 | Prof. Chandrashekar Dixith | 259 |
2 | Dr. Ajaz Ahmed | 260 |
3 | Dr. Jayalaxmi | 261 |
4 | Mr.Harish | 262 |
5 | Dr. Chinnaswamy | 263 |
6 | Dr. Radhakrishna Shetty | 264 |
7 | Dr. Praveen K. | 265 |
8 | Mrs. Nalini K. | 266 |
9 | Mr. Harish H. | 267 |
10 | Mrs. Vijayalaxmi Marla | 268 |
11 | Mrs. Prameela | 269 |
12 | Mrs.Sharada | 270 |
13 | Mrs. Rashmitha | 271 |
14 | Mrs. Poornima | 272 |
15 | Mrs. Geetha Ramakrishna | 273 |
16 | Ms. Vijayalaxmi Acharya | 274 |
17 | Mrs. Padmashree | 275 |
18 | Mrs. Vinutha H..K. | 276 |
19 | Mrs. Shruthi Pai | 277 |
20 | Mrs. Savitha Kotian | 278 |
21 | Mr. Rajprasad | 279 |
22 | Mr. Harish Shetty | 280 |
23 | Mrs.Chaithra C | 281 |
24 | Ms. Minutha P | 282 |
25 | Mrs. Sumalatha | 283 |
26 | Mrs. Yashoodha | 284 |
27 | Mrs. Supritha | 285 |
28 | Mr. Pradeep | 286 |
SRI SHARADA COLLEGE, BASRUR, 576 211
|
||
1 | Dr Dinesh Hegde | 287 |
2 | Dr Chandravathi Shetty | 288 |
3 | Mr Purushotham Balyaya | 289 |
ST AGNES COLLEGE, MANGALORE , 575 002
|
||
1 | Mrs Mariola C Pinto | 290 |
2 | Dr Adelaide R M | 291 |
3 | Dr Nancy H Vaz | 292 |
4 | Dr Malini Achar D | 293 |
5 | Dr Saraswathi B S | 294 |
6 | Mrs Marina Lobo | 295 |
7 | Dr Zubeida H | 296 |
8 | Mrs Vidya Saraswathi | 297 |
9 | Mrs Vinatha | 298 |
10 | Dr Ita D’ Souza | 299 |
11 | Dr Sampoornananda | 300 |
12 | Mrs Helen Serrao | 301 |
13 | Mr Charles Pais | 302 |
14 | Mrs Meera Devi B | 303 |
15 | Dr Udaya Kumar | 304 |
16 | Mrs Shanthi M Nazareth | 305 |
17 | Dr Vishala B K | 306 |
18 | Mr Chandramohan Marathe | 307 |
19 | Mr Rodney Vaz | 308 |
20 | Dr Keshavchandra | 309 |
21 | Mr Ponnanna | 310 |
ST ALOYSIUS COLLEGE, MANGALORE, 575003
|
||
1 | Dr Saraswathi Kumari K | 311 |
2 | Sri Donnet J D’Souza | 312 |
3 | Dr John E D’Silva | 313 |
4 | Dr Prakash Kamath K | 314 |
5 | Sri Lawrence J M Pinto | 315 |
6 | Dr Richard Gonsalves | 316 |
7 | Dr Suresh Poojary | 317 |
8 | Dr Vishanz Pinto | 318 |
9 | Dr Narayana Bhat | 319 |
10 | Dr Ratan Tilak Mohunta | 320 |
11 | Dr Denis Fernandes | 321 |
12 | Dr Vishwanatha Badikana | 322 |
13 | Dr Alwyn V D’Sa | 323 |
14 | Dr Hemachandra | 324 |
15 | Dr Ishwar Bhat | 325 |
16 | Dr Mukunda Prabhu | 326 |
17 | Dr Norbert Lobo | 327 |
18 | Dr Narayana Moolya | 328 |
19 | Dr Manuel Tauro | 329 |
20 | Dr Sylvia Rego | 330 |
21 | Dr Aruna Kalkur T | 331 |
22 | Dr Roseveera D’Souza | 332 |
23 | Dr Jyothi Miranda | 333 |
24 | Dr Jayaprakash Gowda | 334 |
25 | Dr Ronald Acquin Nazareth | 335 |
26 | Dr Krishnaprabha M | 336 |
ST ANN’S COLLEGE OF EDUCATION ,MANGALORE – 575 001
|
||
1 | Sr Zeena Lilly Pereira | 337 |
2 | Dr Vijayakumari S N | 338 |
3 | Dr Flossy C R D’Souza | 339 |
4 | Dr Sharmila L Mascarenhas | 340 |
5 | Dr Laveena Reshma D’Sa | 341 |
6 | Dr Rose Kiran Pinto | 342 |
ST MARY’S COLLEGE, SHIRVA, 574 116
|
||
1 | Mr Rajan V N | 343 |
2 | Mr Vittal Nayak | 344 |
3 | Mr Azil Melwyn Castelino | 345 |
4 | Mrs Reema Lobo | 346 |
5 | Ms Yashoda | 347 |
6 | Ms Anuja | 348 |
7 | Mrs Sangeetha H Poojary | 349 |
8 | Mrs Kusuma | 350 |
9 | Ms Shameen Fernandes | 351 |
10 | Mr Premanath | 352 |
11 | Ms Sushma | 353 |
12 | Mr Prakasha | 354 |
13 | Mrs Divyashree B | 355 |
ST MARY’S SYRIAN COLLEGE BRAHMAVARA, 576213
|
||
1 | Mr Robert Rodrigues J | 356 |
2 | Mr Prasanna Shetty | 357 |
3 | Mr Ganapathi Bhat K | 358 |
4 | Mr T P Baburaj | 359 |
5 | Dr Emmanuel Lalith Kumar | 360 |
ST PHILOMENA’S COLLEGE, PUTTUR, 574202
|
||
1 | Prof. Leo Noronha | 361 |
2 | Prof. Dinakar Rao | 362 |
3 | Prof. J.B. Sequeira | 363 |
4 | Prof. Udaya K. | 364 |
5 | Prof. Ganesh Bhat K. | 365 |
6 | Dr. A.P. Radhakrishna | 366 |
7 | Dr. P.S. Krishna Kumar | 367 |
8 | Prof. Subair | 368 |
9 | Dr. Vijaya Kumar M. | 369 |
10 | Dr. Norbert Mascarenhas | 370 |
11 | Dr.. Malini K. | 371 |
12 | Mr. Abdul Rahman G | 372 |
13 | Dr. Prasanna Rai K. | 373 |
14 | Dr. Chandrashekara | 374 |
15 | Mrs. Venkateshwari K.S. | 375 |
16 | Mr. Edwin D' Souza | 376 |
17 | Mrs. Meenakshi K. | 377 |
18 | Mr. Nagaraju M. | 378 |
19 | Ms. Premalatha K. | 379 |
20 | Rev. Dr. Antony Prakash Monteiro | 380 |
21 | Mr. Prakash D'Souza | 381 |
22 | Ms. Bharathi S. Rai | 382 |
23 | Ms. Sowmya | 383 |
24 | Ms. Rajeshwari M. | 384 |
25 | Dr. Basthyam Pais | 385 |
26 | Mr. Prashanth Rai P. | 386 |
27 | Mr. Kalandar Shareef | 387 |
28 | Ms. Novelin N. D'Souza | 388 |
29 | Ms. Vandana T. | 389 |
30 | Dr. Dimple J. Fernandes | 390 |
31 | Ms. Pushpa N. | 391 |
32 | Ms Rakshitha R.B. | 392 |
33 | Mr. Johnson David Sequeira | 393 |
34 | Ms. Nancy Lavina Pinto | 394 |
35 | Ms. Shashiprabha B. | 395 |
36 | Ms. Harshitha D.H. | 396 |
37 | Mr. Dhanya P.T. | 397 |
38 | Ms. Deepika Sanil | 398 |
39 | Mr. Madhusudhana N. | 399 |
40 | Ms. Harshitha P.V. | 400 |
41 | Ms. Jeslin D'Cunha | 401 |
42 | Ms. Elmeera Ivy Monteiro | 402 |
43 | Ms. Prashanthi N. | 403 |
44 | Mr. Thejaswi Bhat P. | 404 |
45 | Mr. Nilesh Joy Dias | 405 |
46 | Mr. Harshith R. | 406 |
47 | Mr. Abhishek Suvarna | 407 |
48 | Ms. Anushree N.K. | 408 |
49 | Ms. Ranjini V. | 409 |
50 | Mr. Ramesh K. | 410 |
51 | Mr. Dinakar Anchan | 411 |
52 | Ms. Deepti Shetty | 412 |
53 | Ms. Smitha Vivek | 413 |
54 | Mr. Shiva Bhat | 414 |
55 | Ms. Nethravathi | 415 |
56 | Mr. Laxmana K. | 416 |
57 | Ms. Shobha M.V. | 417 |
58 | Ms. Shreeraksha B.V. | 418 |
UNIVERSITY COLLEGE, MANGALORE-575001
|
||
1 | Mrs Sunanda U | 419 |
2 | Mrs Arunakumari | 420 |
3 | Mr Subrahmanya Bhat | 421 |
4 | Dr Gayathri N | 422 |
5 | Dr Bharathi pilar | 423 |
6 | Dr Indira J | 424 |
